CP Plus 4MP Full HD IR Network Dome Camera – 30Mtr | Support Built-in Mic
₹5,090.00₹6,200.00 (-18%)
- 1/2.9” 4MP PS CMOS Image Sensor (0.8758 centimeters)
- Max. 4MP (2560 ×1440)@25/30fps
- Instastream, H.265, H.264, H.264H, H.264B, MJPEG
- Support Triple stream
- WDR (120dB), Day/Night(ICR), 3D NR, AWB, AGC, BLC, HLC, Digital watermarking
- 3.6mm Fixed Lens (2.8mm Optional)
- Support Built-in Mic
- IR Range of 30 Mtrs, IP67, PoE
4MP IP Dome Camera by CP Plus delivers ultra-clear video with smart features. H.265+ reduces storage, while IP67 protects against harsh weather.
Specification
| Image Sensor | 1/2.9” 4MP PS CMOS Image Sensor (0.8758 centimeters) |
| Effective Pixels | 2560 (H) × 1440 (V) |
| Minimum Illumination | 0.03 lux@F2.0 (Color, 30 IRE), 0.003 lux@F2.0 (B/W, 30 IRE), 0 lux (IR on) |
| Angle Adjustment | Pan: 0°–360°, Tilt: 0°–90°, Rotation: 0°–360° |
| Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| White Balance | Auto, Natural, Street lamp, Outdoor, Manual, Regional custom |
| RAM | 128 MB |
| ROM | 128 MB |
| DORI Distance | Lens 3.6mm: 76.0 m (Detect), 30.4 m (Observe), 15.2 m (Recognize), 7.6 m (Identify); Lens 2.8mm: 66.0 m (Detect), 26.4 m (Observe), 13.2 m (Recognize), 6.6 m (Identify) |
| Gain Control (AGC) | Auto, Manual |
| Lens Type | Fixed-focal |
| Max. Aperture | F2.0 |
| Lens Mount | M12 |
| Close Focus Distance | 3.6 mm: 1.3 m, 2.8 mm: 1.0 m |
| Lens | 3.6mm Lens (2.8mm Optional) |
| Video Compression | Instastream, H.265, H.264, H.264H, H.264B, MJPEG (only supported by the sub stream) |
| Angle of view | 3.6 mm: H: 78°, V: 43°, D: 92°; 2.8 mm: H: 92°, V: 50°, D: 107° |
| Back Light Compensation | BLC/ HLC/ WDR(120dB) |
| IR | IR Range of 30 Mtr. |
| Smart IR | Support |
| IR Number | 1 IR LED |
| Resolution | 4MP (2560 × 1440), 3MP (2304 × 1296), 2MP (1920 × 1080), 1.3MP (1280 × 960), 720p (1280 × 720), D1 (704 × 576/704 × 480), VGA (640 × 480), CIF (352 × 288/352 × 240) |
| Mirror Function | Support |
| Iris Control | Fixed |
| Audio | Built-in Mic |
| Day/Night | Auto(ICR)/Color/B/W |
| IR Control | Auto, Manual |
| Frame Rate | Main stream: 4MP (2560 × 1440)@1–25/30 fps Sub stream 1: 720p/D1/VAG/CIF@25/30Fps Sub stream 2: D1/VGA/CIF/@25/30fps |
| Stream Capability | Triple stream |
| Smart search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
| Noise Reduction | 3D NR |
| Video Format | PAL/NTSC |
| Privacy Mask | 4 areas |
| ROI | Support (4 Areas) |
| OSD | Camera title, Date & Time |
| Audio Compression | G.711a, G.711Mu, PCM, G.726 |
| Bit Rate | H.265: 12 kbps–4096 kbps, H.264: 32 kbps–4096 kbps |
| Bit Rate Control | CBR/VBR |
| Human body Detection | Support the classification and accurate detection of human |
| Protocol | SFTP, IPv6, IPv4, DNS,RTCP, NTP, RTP, HTTP, HTTPS, SNMP V3, TCP/IP, PPPoE, NFS, UDP, ICMP, SSL, DHCP, SMTP, RTSPS, ONVIF (Profile S, Profile G, Profile T), unicast, multicast |
| SDK and API | Support |
| Ethernet | RJ-45 (10/100 Base-T) |
| Alarm Event | Network disconnection, IP conflict, illegal access, Motion detection, Video tampering, Audio detection, SMD (human & Motor Vehicle), Security exception |
| Image Rotation | 0°/180° |
| Certificates | ISO9001 |
| Power Source | 12 VDC/ PoE (802.3af) |
| Power Consumption | Basic: 1.5 W (12 VDC), 1.9 W (PoE); Max. (H.265 + intelligence on + WDR+ IR intensity): 3.5 W (12 VDC), 4.3 W (PoE) |
| User/Host | 6 (Total bandwidth: 24 M) |
| Browser | IE, Chrome, Firefox |
| Weatherproof Standard | IP67 |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | ≤95%(RH), non-condensing |
| Storage Humidity | ≤95%(RH), non-condensing |
| Dimensions | 162.6 mm × 70 mm × 70 mm |
| Casing | Metal + Plastic |
| Weight | 0.22 kg |
Additional information
| Weight | 0.7 kg |
|---|---|
| Dimensions | 13 × 13 × 8 cm |
| Resolution | 4MP (2560×1440) |
| Lens | 3.6mm |
| IR Range | 30m |
| Compression | H.265+ |
| Weatherproof | IP67 |
| Features | DWDR, BLC, ROI |
| Protocol | ONVIF |
No more offers for this product!
Shipping Policy
Please click the link to view the detailed policy here at https://ancomart.com/shipping-policy/
Refund Policy
Please click the link to view the detailed policy here at https://ancomart.com/refund_returns/
Cancellation / Return / Exchange Policy
Please click the link to view the detailed policy here at https://ancomart.com/refund_returns/
General Inquiries
There are no inquiries yet.







Reviews
There are no reviews yet.